CYBERPOWER CP1500VA UPS
General | |
UPS Topology | Line-Interactive |
Energy Saving | GreenPower UPS Bypass Technology |
ENERGY STAR Qualified | Yes |
Input | |
Voltage | 90Vac - 140Vac |
Frequency | 60Hz ± 3Hz |
Plug Type | NEMA 5-15P |
Plug Style | Right Angle |
Cord Length | 6' |
Output | |
VA | 1,500 |
Watts | 900 |
Automatic Voltage Regulation | Yes |
On Battery Voltage | 120Vac ± 5% |
On Battery Frequency | 60Hz ± 1% |
On Battery Waveform | Simulated Sine Wave |
Outlets - Total | 8 |
Outlets - Battery & Surge Protected | 4 |
Outlets - Surge-Only Protected | 4 |
Outlets - Widely Spaced | 1 |
Overload Protection | Internal circuitry limiting / circuit breaker |
Transfer Time | 4ms |
Battery | |
Runtime at Half Load (min) | 11 |
Runtime at Full Load (min) | 3 |
Battery Type | Sealed Lead-Acid |
Battery Size | 12V/8.5AH |
Replacement Battery | RB1280X2A |
Battery Quantity | 2 |
User Replaceable | Yes |
Typical Recharge Time | 8 Hours |
Surge Protection & Filtering | |
Surge Suppression | 1,500 Joules |
Maximum Surge Current | 105,000 Amps |
Phone RJ11 / Ethernet RJ45 | 1-In, 1-Out (Combo) |
Coax Protection RG6 | 1-In, 1-Out |
Management & Communications | |
USB Port | Yes |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Management Cable | USB Cable |
LED Indicators | Power On, Wiring Fault, Using Battery, AVR, Overload |
Audible Alarms | On Battery, Low Battery, Overload |
Software | PowerPanel Personal Edition |
Physical | |
Form Factor | Tower |
Dimensions (WxHxD) (in.) | 4 x 9.75 x 13.25 |
Weight (lbs.) | 26.0 |
Environmental | |
Operating Temperature | 32 °F to 95 °F / 0 °C to 35 °C |
Operating Humidity | 0% - 95% non-condensing |
Certifications | |
Safety | UL1778, cUL 107.1, FCC DOC Class B |
Environmental | RoHS Compliant |
Warranty | |
Product Warranty | 3 Years Limited |
Connected Equipment Guarantee | Lifetime |