|
CABLES |
Jul-23-2008 |
| Item# | Description | Price |
|
| CA1556 | 10' IEEE 1284 PRT CB DB25M/C36M W/F | 19.00 | |
| CA3103 | 16' USB (ACTIVE) A-A REPEATER CABLE M/F | 29.00 | |
| CA1343 | 18" 34 PIN BLACK FLOPPY ROUND CABLE | 8.00 | |
| CA1342 | 18" 34 PIN FLOPPY ROUND CABLE CLEAR | 8.00 | |
| CA1353 | 18" 34 PIN FLOPPY YELLOW ROUND CABLE | 8.00 | |
| CA1352 | 18" 34PIN FLOPPY DRIVE BLUE ROUND CABLE | 8.00 | |
| CA1349 | 18" 34PIN FLOPPY RED ROUND CABLE | 8.00 | |
| CA1362 | 18" 34PIN GREEN ROUND FLOPPY CABLE | 8.00 | |
| CA1364 | 18" 40/80 ROUND IDE ATA133 | 7.00 | |
| CA1048 | 2 IN 1 KVM USB CABLE | 15.00 | |
| CA1347 | 24" CLEAR ATA133 ROUND CABLE | 9.00 | |
| CA1345 | 24" 40/80 BLACK ROUND ATA133 | 9.00 | |
| CA1334 | 24" 40/80 BLUE ROUND ATA133 Cable | 9.00 | |
| CA1305 | 24" 40/80 PIN (ATA 133) IDE CABLE | 9.00 | |
| CA1333 | 24" 40/80 RED ROUND ATA133 Cable | 9.00 | |
| CA1335 | 24" 40/80 YELLOW ROUND ATA133 Cable | 9.00 | |
| CA1363 | 24" GREEN 40/80 ROUND IDE ATA133 W/3 | 9.00 | |
| CA3300 | 25' RJ-11 (6P4C) PHONE CABLE | 10.00 | |
| CA1090 | 3 IN 1 KVM CABLE M/M 25' | 35.00 | |
| CA1012 | 3 IN 1 KVM SWITCH CABLE 6' HD15M/PS | 15.00 | |
| CA1013 | 3 IN 1 KVM SWITCH HD15M/M 15' | 25.00 | |
| CA1018 | 3.5MM AUDIO SPLITTER CABLE M/FF | 9.00 | |
| CA1006 | 3.5MM STEREO AUDIO EXT CABLE M/F6' | 8.00 | |
| CA1005 | 3.5MM/RCA CABLE(1 3.5 M/2 RCA M) 15' | 15.00 | |
| CA1056 | 3.5MM/RCA CABLE(1 3.5 M/2 RCA M) 15' | 15.00 | |
| CA1052 | 3.5MM/RCA CABLE(1 3.5 M/2 RCA M) 6' | 9.00 | |
| CA1302 | 34 PIN UNIVERSAL FLOPPY CBL | 6.00 | |
| CA1332 | 36" 40/80 BLACK ROUND CB ATA133 | 11.00 | |
| CA1337 | 36" 40/80 BLUE ROUND ATA 133 Cable | 11.00 | |
| CA1304 | 36" 40/80 PIN (ATA 133) IDE CABLE YELLOW | 11.00 | |
| CA1336 | 36" 40/80 RED ROUND ATA133 Cable | 11.00 | |
| CA1341 | 36" 40/80 YELLOW ROUND ATA133 Cable | 11.00 | |
| CA1348 | 36" CLEAR ATA133 ROUND CABLE | 11.00 | |
| CA1346 | 36" GREEN ROUND CABLE ATA133 | 11.00 | |
| CA1308 | 40PIN DUAL IDE CABLE 18" | 5.00 | |
| CA1310 | 40PIN DUAL IDE CABLE 25" | 5.00 | |
| CA3301 | 6' RJ-11 (6P4C) PHONE CABLE | 6.00 | |
| CA1160 | 6' S-VIDEO MALE TO RCA MALE CABLE | 12.00 | |
| CA1550 | 6' USB TO IEEE C36M CONVERTOR CBL | 39.00 | |
| CA1326 | 68PIN SCSI ULTRA2 W/ 5FC 30" | 31.99 | |
| CA1321 | 68PIN SCSI W/ 3FC 24" | 14.99 | |
| CA1312 | 80 PIN ULTRA ATA 133 IDE CABLE 18" | 6.00 | |
| CA3008 | AT MODEM CABLE 9F/25M 6' | 8.00 | |
| CA3009 | AT MODEM CABLE 9M/25F 9' | 9.50 | |
| CA1035 | ATA SERIAL POWER CABLE | 4.50 | |
| CA1044 | ATX 20F/24M POWER ADAPTOR CABLE | 5.00 | |
| CA1054 | ATX 20M/24F POWER ADAPTER CABLE | 8.00 | |
| CA1053 | ATX 24PIN M/F 6" POWER SUPPLY EXT CABLE | 8.00 | |
| CA1009 | ATX POWER EXTENSION CORD 10" | 8.00 | |
| CA1535 | BIDIRECT PRT CBL 10' | 10.00 | |
| CA1530 | BIDIRECT PRT CBL 25' | 19.00 | |
| CA1544 | BIDIRECTION PRT CBL 15' | 12.00 | |
| CA1546 | BIDIRECTION PRT CBL 50' | 36.00 | |
| CA1545 | BIDIRECTION PRT CBL 6' | 8.00 | |
| CA1100 | CABLE - AUDIO | 5.00 | |
| CA1010 | CABLE 6' POWER CORD | 8.00 | |
| CA1017 | CD-ROM AUDIO CABLE | 6.00 | |
| CA1042 | DB15/DB25 PORTS BRACKET | 3.00 | |
| CA1041 | DB15F GAME PORT WITH CABLE 12" | 6.00 | |
| CA1099 | DIGITAL AUDIO CABLE 6' | 25.00 | |
| CA1016 | DIGITAL CD-ROM AUDIO CABLE | 5.00 | |
| CA1325 | DUAL 50 PIN SCSI CBL 24" | 9.00 | |
| CA1062 | DVI (M) TO HDMI (M) 6' | 39.00 | |
| CA1038 | DVI DIGITAL M/M CABLE 10' | 25.00 | |
| CA1039 | DVI DIGITAL M/M CABLE 15' | 35.00 | |
| CA1047 | DVI DIGITAL M/M CABLE 20' | 45.00 | |
| CA1059 | DVI DIGITAL M/M CABLE 25' | 52.00 | |
| CA1037 | DVI DIGITAL M/M CABLE 6' | 19.00 | |
| CA1063 | DVI DUAL LINK EXT M/F 6' | 25.00 | |
| CA1061 | DVI TO COMPONENT 10' | 29.00 | |
| CA1060 | DVI TO COMPONENTS 6' | 25.00 | |
| CA1073 | DVI TO HDMI M/M 15' | 45.00 | |
| CA1072 | DVI TO HDMI M/M 25' | 55.00 | |
| CA1071 | DVI TO HDMIM/M HQ 22AWG 50' | 99.00 | |
| CA1753 | DVI Y SPLIT 1M/2F 6' | 25.00 | |
| CA1064 | DVI(M) TO HDMI(F) ADPATER | 29.00 | |
| CA3302 | FIREWIRE IEEE1394 CABLE 6P X 4P 6' | 12.50 | |
| CA3304 | FIREWIRE IEEE1394 CABLE 6P X 6P 15' | 25.00 | |
| CA3305 | FIREWIRE IEEE1394 CABLE 6P X 6P 6' | 15.00 | |
| CA1068 | HDMI M/M CABLE 10' | 29.00 | |
| CA1067 | HDMI M/M CABLE 15' | 35.00 | |
| CA1069 | HDMI M/M CABLE 6' | 25.00 | |
| CA1560 | IEEE 1284 CB DB25M/HPC36M 10' | 19.00 | |
| CA1565 | IEEE 1284 CB DB25M/M 6" | 15.00 | |
| CA1555 | IEEE 1284 PRT CB DB25M/C36M 6' | 9.00 | |
| CA1581 | IEEE 1394 4P*4P FIREWIRE 6' | 15.00 | |
| CA1580 | IEEE 1394 6P*4P FIREWIRE 6' | 12.00 | |
| CA1579 | IEEE 1394 6PX4P FIREWIRE 15' | 19.00 | |
| CA1557 | IEEE 1394 INT. ADAPTER CABLE 6M/HSG10M 10" | 19.00 | |
| CA1002 | JOYSTICK EXT CB DB15 M/F | 9.99 | |
| CA1004 | JOYSTICK SPLITTER 15 M/FF 6' | 9.99 | |
| CA1242 | KEYBOARD EXT DIN5M/F 6' | 9.00 | |
| CA1240 | KEYBOARD STRAIGHT DIN5M/M 6' | 7.99 | |
| CA1055 | KEYSPAN USA-19HS USB SERIAL ADAPTER | 65.00 | |
| CA4001 | LINKWORLD 2' USB CABLE MANAGEMENT - CLEAR | 8.00 | |
| CA1026 | MINI AT SERIAL ADAPTER CABLE DB8F/2 | 8.00 | |
| CA1709 | MONITOR/MOUSE CABLE DB9F/F 6' | 6.00 | |
| CA1741 | MONITOR/MOUSE DB9F/F 15' | 12.00 | |
| CA1050 | NOTEBOOK CABLE LOCK (COMBINATION) | 22.00 | |
| CA1001 | NOTEBOOK CABLE LOCK (KEY) | 19.00 | |
| CA3002 | NULL MODEM CBL DB25F/F 6' | 9.99 | |
| CA3001 | NULL MODEM CBL DB25M/F 6' | 8.99 | |
| CA3000 | NULL MODEM CBL DB25M/M 6' | 9.00 | |
| CA3004 | NULL MODEM CBL DE9F/F 6' | 8.00 | |
| CA2000 | P/INTERLINK DB25M/M 6' | 8.00 | |
| CA2005 | P/INTERLINK DB25M/M 8' | 12.99 | |
| CA1046 | POWER ADAPTOR CABLE 4P TO 3P M 12V | 5.00 | |
| CA1014 | POWER ADAPTOR M/F 1" (CSA) | 6.00 | |
| CA1209 | PS/2 EXT M/F 25' | 19.00 | |
| CA1210 | PS/2 EXT M/F 50' | 29.00 | |
| CA1201 | PS/2 KEYBOARD 6F/5M 5" | 6.00 | |
| CA1202 | PS/2 KEYBOARD 6M/5F 5" | 6.00 | |
| CA1204 | PS/2 MOUSE/KB 6M/M 15' | 12.00 | |
| CA1205 | PS/2 MOUSE/KB 6M/M 6' | 9.00 | |
| CA1213 | PS/2 MOUSE/KB EXT 6M/F 6' | 9.00 | |
| CA1206 | PS/2 MSE/KB EXT 6M/F 10' | 11.00 | |
| CA1207 | PS/2 MSE/KB EXT 6M/F 15' | 15.00 | |
| CA1120 | RCA AUDIO CABLE 2M/2M 10' | 9.00 | |
| CA1119 | RCA AUDIO CABLE 2M/2M 6' | 6.00 | |
| CA1107 | RCA AUDIO CABLE M/M 6' | 6.00 | |
| CA1123 | RCA COMPONENT A/V 5-RCA HQ CABLE 12' | 39.00 | |
| CA1122 | RCA COMPONENT A/V 5-RCA HQ CABLE 25' | 49.00 | |
| CA1121 | RCA COMPONENT A/V 5-RCA HQ CABLE 50' | 85.00 | |
| CA1124 | RCA COMPONENT A/V 5-RCA HQ CABLE 6' | 35.00 | |
| CA1117 | RCA COMPONENT RGB 3 RCA HQ CABLE 12' | 29.00 | |
| CA1116 | RCA COMPONENT RGB 3 RCA HQ CABLE 25' | 39.00 | |
| CA1115 | RCA COMPONENT RGB 3 RCA HQ CABLE 50' | 75.00 | |
| CA1118 | RCA COMPONENT RGB 3 RCA HQ CABLE 6' | 25.00 | |
| CA1125 | RCA COMPONENT RGB F/F COUPLER | 19.00 | |
| CA1113 | RCA EXT M/F 6' | 6.00 | |
| CA1114 | RCA M/M 3' | 6.00 | |
| CA1148 | S-VIDEO CABLE M/M 100' | 55.00 | |
| CA1157 | S-VIDEO CABLE M/M 12' | 12.00 | |
| CA1153 | S-VIDEO CABLE M/M 15' | 15.00 | |
| CA1159 | S-VIDEO CABLE M/M 15' W/FERRITE | 22.00 | |
| CA1154 | S-VIDEO CABLE M/M 25' | 19.00 | |
| CA1158 | S-VIDEO CABLE M/M 50' | 29.00 | |
| CA1152 | S-VIDEO CABLE M/M 50' W/FERRITE | 35.00 | |
| CA1155 | S-VIDEO CABLE M/M 6' | 10.00 | |
| CA1149 | S-VIDEO CABLE M/M 75' | 45.00 | |
| CA1147 | S-VIDEO HQ CABLE M/M 25' W/FERRITE | 29.00 | |
| CA1161 | S-VIDEO MALE TO RCA FEMALE ADAPTER | 12.00 | |
| CA2002 | S/INTERLINK 9F/25F 6' | 8.50 | |
| CA2001 | S/INTERLINK DB25F/F 6' | 8.00 | |
| CA1331 | SCSI 50 PIN W/8 CONNECTOR 57" | 19.00 | |
| CA3015 | SCSI CBL TWIST 50M/M 6' | 15.00 | |
| CA3011 | SCSI CBL TWIST C50M/M 1' | 9.00 | |
| CA3027 | SCSI DOUBLE SHIELDED C50M/F 3' | 11.00 | |
| CA3022 | SCSI II CBL HP50M/DB50M 1' | 22.00 | |
| CA3032 | SCSI II CBL HPDB50M/HPC50M 3' | 25.00 | |
| CA1340 | SCSI III 68PIN W/5 CONNECTOR 40" | 35.00 | |
| CA3041 | SCSI III HP DB68M-C50M 3' CABLE | 25.00 | |
| CA1350 | SCSI III HPDB68M SCREW/C50M 3' | 35.00 | |
| CA1351 | SCSI III HPDB68M SCREW/C50M 6' | 39.00 | |
| CA1357 | SCSI III HPDB68M(SCREW)DB25M 6' | 25.00 | |
| CA1703 | SERIAL 9M/M 6' | 8.00 | |
| CA1260 | SERIAL ATA CABLE | 6.00 | |
| CA1407 | SERIAL CABEL DB25M/M 10' | 10.00 | |
| CA1427 | SERIAL CABLE 25F/F 25" | 19.00 | |
| CA1425 | SERIAL CABLE 25M/F 25' | 19.00 | |
| CA1424 | SERIAL CABLE 25M/M 15' | 12.00 | |
| CA1426 | SERIAL CABLE 25M/M 25' | 19.00 | |
| CA1408 | SERIAL CABLE 9PIN F/F 10' | 10.00 | |
| CA1401 | SERIAL CABLE 9PIN F/F 15' | 12.00 | |
| CA1402 | SERIAL CABLE DB25F/F 6' | 8.99 | |
| CA1404 | SERIAL CABLE DB25M/M 6' | 8.00 | |
| CA1409 | SERIAL CABLE DB9 F/F 25' | 19.00 | |
| CA1400 | SERIAL CABLE DB9F/25M 6" | 8.00 | |
| CA1445 | SERIAL CABLE DB9M-DB9F 6' | 8.00 | |
| CA1403 | SERIAL EXT CABLE DB25M/F 6' | 8.00 | |
| CA1103 | SPDIF AUDIO CABLE FOR ASUS BOARD | 29.00 | |
| CA4020 | SPDIF/ AUDIO CABLE | 15.00 | |
| CA1261 | STARTECH ANGLE SERIAL ATA CABLE 18" | 9.00 | |
| CA1725 | STARTECH VGABNC5 HD 15(M)-BNC(M) 6' | 35.00 | |
| CA1106 | STEREO AUDIO CABLE M/M 6' | 6.00 | |
| CA1109 | STEREO AUDIO EXT CABLE M/F 25' | 12.00 | |
| CA1108 | STEREO AUDIO EXT M/F 20' | 9.00 | |
| CA1105 | STEREO AUDIO EXTENSION M/F 6' | 6.00 | |
| CA1742 | TTL MN/MOUSE DB9M/M 15' | 12.00 | |
| CA1737 | TTL MONITOR /MOUSE EXT CABLE DB9M/F 15' | 12.00 | |
| CA1007 | TV CABLE 3" | 6.00 | |
| CA1008 | TV CABLE 6" | 9.00 | |
| CA1051 | UNIVERSAL PC LOCK KIT | 25.00 | |
| CA3212 | USB 2.0 A-B CABLE 15' | 15.00 | |
| CA3209 | USB 2.0 A-B CABLE 6' | 9.00 | |
| CA1043 | USB 2.0 TO IDE CABLE ADAPTER | 39.00 | |
| CA1049 | USB 2.0 TO IDE SATA W/POWER ADAPTER | 45.00 | |
| CA3221 | USB 2.0A MALE/MINI USB 5P PLUG CABLE 6' | 12.00 | |
| CA3215 | USB A-A CABLE 10' | 12.00 | |
| CA3200 | USB A-A CABLE 6' M/M | 9.00 | |
| CA3204 | USB A-A EXTENSION M/F 10' | 11.00 | |
| CA3203 | USB A-A EXTENSION M/F 6' | 9.00 | |
| CA3210 | USB A-B CABLE 10' | 11.00 | |
| CA3101 | USB CABLE FOR MB (4 PIN) | 12.00 | |
| CA3102 | USB CABLE FOR MB (5 PIN) | 12.00 | |
| CA1029 | USB FILE TRANSFER CABLE | 29.00 | |
| CA3226 | USB MOBILE TRAVEL KIT | 19.00 | |
| CA1045 | USB TO PARALLEL (DB25F) CONVERTER | 35.00 | |
| CA3218 | USB TO PARALLEL CONVERTER | 35.00 | |
| CA1036 | USB TO RS232 DB9 ADAPTOR CBL 6' | 35.00 | |
| CA1027 | USB TO SERIAL CONVERTER | 29.00 | |
| CA1724 | VGA CABLE (HQ) HD15M/M W/FERRITE 15' | 15.00 | |
| CA1722 | VGA EXT 15M/F 25' | 25.00 | |
| CA1711 | VGA MON EXT C HD15M/F 6' | 6.00 | |
| CA1718 | VGA MON EXT C HD15M/F 6' W/FERRITE | 15.00 | |
| CA1713 | VGA MON EXT HD15M/F 6' W/ FERRITE | 7.00 | |
| CA1721 | VGA MONITOR CABLE(UL-2919)HD15M/M 6" | 8.00 | |
| CA1700 | VGA MONITOR CBL 9M/15F 6' | 8.99 | |
| CA1716 | VGA MONITOR EXT HD15M/F 15' | 15.00 | |
| CA1717 | VGA MONITOR EXT HD15M/F 25' | 19.99 | |
| CA1723 | VGA MONITOR EXT15M/F 50' | 38.50 | |
| CA1748 | VGA MONITOR HD 15M/M 25' | 25.00 | |
| CA1755 | VGA MONITOR HD 15M/M 50' | 38.00 | |
| CA1752 | VGA MONITOR HD 15M/M 50' W/FERRITE | 39.00 | |
| CA1754 | VGA SPLITER CABLE UL2912 15M/F/F 6' W/FERRITE | 29.00 | |
| CA1745 | VGA Y SPLIT 1HD15M 2/15F CBL | 12.00 | |
| CA1024 | Y CABLE PS2 MSE/KB 6M/F/F 1' | 12.00 | |
| CA1022 | Y SPLITTER 3.5 - 2X3.5 | 6.00 | |
| CA1020 | Y SPLITTER 5.25 - 2X5.25 7" | 5.00 | |
| CA1021 | Y SPLITTER 5.25 - 3.5 X 2 | 6.00 | |
| CA1023 | Y SPLITTER 5.25 - 3.5/5.25 | 5.00 |
|
|
|
If any price on this site differs from the in-store price, the in-store price shall prevail. |
|
Does not include applicable taxes. Call for item availability. |

